Usage Statistics for metsan.com

Summary Period: August 2014
Generated 01-Sep-2014 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 78569
Total Files 62806
Total Pages 13579
Total Visits 3802
Total KBytes 9495264
Total Unique Sites 1481
Total Unique URLs 713
Total Unique Referrers 164
Total Unique User Agents 462
. Avg Max
Hits per Hour 105 7873
Hits per Day 2534 9309
Files per Day 2026 5705
Pages per Day 438 4139
Sites per Day 47 127
Visits per Day 122 214
KBytes per Day 306299 2356439
Hits by Response Code
Code 200 - OK 79.94% 62806
Code 206 - Partial Content 1.24% 977
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 8.70% 6838
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.02% 14
Code 404 - Not Found 10.07% 7910
Code 405 - Method Not Allowed 0.02% 15
Code 408 - Request Timeout 0.01% 5

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1094 1.39% 966 1.54% 178 1.31% 104 2.74% 69 4.66% 41435 0.44%
2 1442 1.84% 1202 1.91% 324 2.39% 136 3.58% 88 5.94% 117514 1.24%
3 900 1.15% 721 1.15% 217 1.60% 105 2.76% 73 4.93% 28303 0.30%
4 2990 3.81% 2558 4.07% 324 2.39% 151 3.97% 116 7.83% 121716 1.28%
5 2416 3.08% 2073 3.30% 518 3.81% 130 3.42% 100 6.75% 124599 1.31%
6 3461 4.41% 2280 3.63% 281 2.07% 144 3.79% 125 8.44% 118286 1.25%
7 3017 3.84% 2577 4.10% 321 2.36% 137 3.60% 115 7.77% 1016598 10.71%
8 2324 2.96% 1865 2.97% 236 1.74% 118 3.10% 99 6.68% 117452 1.24%
9 1667 2.12% 1431 2.28% 245 1.80% 82 2.16% 81 5.47% 70485 0.74%
10 1515 1.93% 1264 2.01% 478 3.52% 56 1.47% 61 4.12% 51421 0.54%
11 3382 4.30% 2292 3.65% 188 1.38% 106 2.79% 111 7.49% 158246 1.67%
12 2118 2.70% 1810 2.88% 211 1.55% 100 2.63% 94 6.35% 144751 1.52%
13 1865 2.37% 1505 2.40% 180 1.33% 91 2.39% 97 6.55% 2356439 24.82%
14 2931 3.73% 2290 3.65% 236 1.74% 134 3.52% 109 7.36% 113707 1.20%
15 3878 4.94% 3296 5.25% 753 5.55% 135 3.55% 123 8.31% 1122647 11.82%
16 9309 11.85% 5705 9.08% 4139 30.48% 214 5.63% 84 5.67% 1277730 13.46%
17 1526 1.94% 1049 1.67% 222 1.63% 111 2.92% 80 5.40% 46580 0.49%
18 3638 4.63% 2833 4.51% 815 6.00% 155 4.08% 104 7.02% 1278496 13.46%
19 3362 4.28% 2855 4.55% 543 4.00% 178 4.68% 125 8.44% 142425 1.50%
20 1913 2.43% 1637 2.61% 171 1.26% 118 3.10% 110 7.43% 89675 0.94%
21 2377 3.03% 2060 3.28% 269 1.98% 106 2.79% 127 8.58% 103226 1.09%
22 3210 4.09% 2862 4.56% 575 4.23% 118 3.10% 117 7.90% 128043 1.35%
23 984 1.25% 852 1.36% 145 1.07% 111 2.92% 81 5.47% 39778 0.42%
24 1128 1.44% 949 1.51% 151 1.11% 101 2.66% 106 7.16% 50618 0.53%
25 2713 3.45% 2445 3.89% 249 1.83% 126 3.31% 102 6.89% 123443 1.30%
26 2156 2.74% 1876 2.99% 203 1.49% 125 3.29% 96 6.48% 79970 0.84%
27 2831 3.60% 2493 3.97% 234 1.72% 136 3.58% 122 8.24% 120771 1.27%
28 1592 2.03% 1330 2.12% 193 1.42% 119 3.13% 98 6.62% 60059 0.63%
29 2187 2.78% 1892 3.01% 256 1.89% 108 2.84% 106 7.16% 77057 0.81%
30 2045 2.60% 1731 2.76% 248 1.83% 142 3.73% 94 6.35% 95081 1.00%
31 2598 3.31% 2107 3.35% 476 3.51% 113 2.97% 83 5.60% 78715 0.83%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1373 1.75% 33 1045 1.66% 5 181 1.33% 1134 35143 0.37%
1 59 1859 2.37% 47 1472 2.34% 9 281 2.07% 3211 99537 1.05%
2 93 2883 3.67% 79 2455 3.91% 9 299 2.20% 3690 114388 1.20%
3 139 4337 5.52% 124 3862 6.15% 13 409 3.01% 6222 192884 2.03%
4 429 13312 16.94% 302 9392 14.95% 144 4476 32.96% 48106 1491299 15.71%
5 184 5708 7.26% 152 4720 7.52% 30 938 6.91% 37885 1174450 12.37%
6 178 5529 7.04% 157 4890 7.79% 34 1054 7.76% 7461 231300 2.44%
7 173 5392 6.86% 141 4397 7.00% 15 493 3.63% 7867 243877 2.57%
8 179 5556 7.07% 154 4804 7.65% 21 655 4.82% 7889 244561 2.58%
9 153 4770 6.07% 131 4083 6.50% 12 389 2.86% 58874 1825095 19.22%
10 111 3444 4.38% 97 3023 4.81% 11 351 2.58% 27875 864120 9.10%
11 103 3211 4.09% 90 2790 4.44% 10 315 2.32% 34150 1058646 11.15%
12 67 2083 2.65% 54 1702 2.71% 9 296 2.18% 2696 83578 0.88%
13 38 1199 1.53% 29 921 1.47% 7 232 1.71% 1403 43484 0.46%
14 94 2918 3.71% 79 2472 3.94% 17 545 4.01% 3874 120093 1.26%
15 74 2308 2.94% 62 1928 3.07% 12 386 2.84% 3797 117720 1.24%
16 65 2023 2.57% 55 1716 2.73% 8 275 2.03% 2668 82715 0.87%
17 51 1603 2.04% 43 1346 2.14% 7 228 1.68% 2399 74375 0.78%
18 36 1136 1.45% 28 882 1.40% 6 211 1.55% 1282 39743 0.42%
19 78 2447 3.11% 41 1299 2.07% 12 387 2.85% 38829 1203702 12.68%
20 57 1770 2.25% 26 832 1.32% 8 276 2.03% 966 29956 0.32%
21 38 1185 1.51% 28 886 1.41% 12 394 2.90% 947 29355 0.31%
22 41 1277 1.63% 31 976 1.55% 9 307 2.26% 1553 48146 0.51%
23 40 1246 1.59% 29 913 1.45% 6 201 1.48% 1519 47095 0.50%

Top 30 of 713 Total URLs
# Hits KBytes URL
1 9139 11.63% 93699 0.99% /
2 1521 1.94% 56855 0.60% /js/fancybox/source/jquery.fancybox.js
3 1512 1.92% 3554 0.04% /js/fancybox/source/helpers/jquery.fancybox-buttons.js
4 1483 1.89% 2788 0.03% /js/fancybox/source/helpers/jquery.fancybox-buttons.css
5 1479 1.88% 4779 0.05% /js/fancybox/source/jquery.fancybox.css
6 1272 1.62% 97913 1.03% /js/jquery-v1.8.2.js
7 1262 1.61% 56654 0.60% /js/jquery.carouFredSel-6.2.1-packed.js
8 1254 1.60% 246180 2.59% /js/jquery-ui-1.9.1.custom.min.js
9 1250 1.59% 752 0.01% /js/jquery.ba-throttle-debounce.min.js
10 1249 1.59% 10328 0.11% /js/main.js
11 1247 1.59% 4410 0.05% /js/jquery.touchSwipe.min.js
12 1247 1.59% 7241 0.08% /js/jquery.transit.min.js
13 1243 1.58% 1421 0.01% /js/jquery.mousewheel.min.js
14 1239 1.58% 3416 0.04% /js/jquery.timer.js
15 1078 1.37% 7919 0.08% /js/modernizr.custom.js
16 1057 1.35% 22963 0.24% /css/font-awesome/font-awesome.css
17 1057 1.35% 22060 0.23% /css/style.css
18 1041 1.32% 2191 0.02% /css/component.css
19 1021 1.30% 2779 0.03% /css/main.css
20 944 1.20% 76256 0.80% /images/slider/proj1.jpg
21 944 1.20% 78634 0.83% /images/slider/proj15_2.jpg
22 940 1.20% 109000 1.15% /images/slider/proj1_2.jpg
23 929 1.18% 70646 0.74% /images/slider/proj15.jpg
24 903 1.15% 83100 0.88% /images/slider/proj3.jpg
25 894 1.14% 75868 0.80% /images/slider/proj2.jpg
26 864 1.10% 56980 0.60% /images/slider/proj4.jpg
27 832 1.06% 33414 0.35% /images/slider/proj5.jpg
28 831 1.06% 78087 0.82% /images/slider/proj6.jpg
29 804 1.02% 73896 0.78% /images/slider/proj11.jpg
30 798 1.02% 101472 1.07% /images/slider/proj7.jpg

Top 10 of 713 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 3543103 37.31% /cms_data/pics_urun/videolar/konferans/METSAN_LIBESKIND_export.ogv
2 4 0.01% 2786748 29.35% /cms_data/pics_urun/videolar/konferans/METSAN_LIBESKIND_export.webm
3 1254 1.60% 246180 2.59% /js/jquery-ui-1.9.1.custom.min.js
4 12 0.02% 130285 1.37% /cms_data/pics_urun/videolar/basinda_biz/Bloomberg_HT_roportaj/BloombergHTroportaj.webm
5 940 1.20% 109000 1.15% /images/slider/proj1_2.jpg
6 18 0.02% 107744 1.13% /cms_data/pics_urun/videolar/basinda_biz/Bloomberg_HT_roportaj/BloombergHTroportaj.mp4
7 795 1.01% 102695 1.08% /images/slider/proj7_2.jpg
8 798 1.02% 101472 1.07% /images/slider/proj7.jpg
9 1272 1.62% 97913 1.03% /js/jquery-v1.8.2.js
10 9139 11.63% 93699 0.99% /

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 9139 11.63% 3148 97.58% /
2 227 0.29% 41 1.27% /cms_data/pics_urun/
3 63 0.08% 12 0.37% /webalizer/usage_201408.html
4 210 0.27% 7 0.22% /cms_data/
5 12 0.02% 5 0.15% /cms/
6 37 0.05% 3 0.09% /cms_data/pics_urun/upload/
7 34 0.04% 3 0.09% /icons/
8 201 0.26% 2 0.06% /js/
9 36 0.05% 1 0.03% /cms_data/pics_urun/videolar/
10 199 0.25% 1 0.03% /css/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 9139 11.63% 3093 97.20% /
2 227 0.29% 32 1.01% /cms_data/pics_urun/
3 63 0.08% 12 0.38% /webalizer/usage_201408.html
4 210 0.27% 9 0.28% /cms_data/
5 201 0.26% 9 0.28% /js/
6 36 0.05% 5 0.16% /cms_data/pics_urun/videolar/
7 12 0.02% 3 0.09% /cms/
8 37 0.05% 3 0.09% /cms_data/pics_urun/upload/
9 19 0.02% 3 0.09% /cms_data/pics_urun/videolar/basinda_biz/
10 19 0.02% 3 0.09% /icons/small/

Top 30 of 1481 Total Sites
# Hits Files KBytes Visits Hostname
1 7867 10.01% 4662 7.42% 1225910 12.91% 95 2.50% 88.253.42.240.dynamic.ttnet.com.tr
2 3706 4.72% 1369 2.18% 42600 0.45% 193 5.08% spider-100-43-81-142.yandex.com
3 993 1.26% 992 1.58% 92941 0.98% 5 0.13% ec2-54-81-74-139.compute-1.amazonaws.com
4 842 1.07% 0 0.00% 537 0.01% 437 11.49% 183.60.214.47
5 625 0.80% 622 0.99% 58036 0.61% 3 0.08% broadband-109-173-22-47.nationalcablenetworks.ru
6 597 0.76% 2 0.00% 264 0.00% 0 0.00% 216.185.38.38
7 528 0.67% 213 0.34% 14830 0.16% 3 0.08% 212.109.224.2
8 506 0.64% 1 0.00% 1 0.00% 0 0.00% 216.185.45.30
9 483 0.61% 471 0.75% 9803 0.10% 2 0.05% 88.253.48.216.dynamic.ttnet.com.tr
10 475 0.60% 306 0.49% 8761 0.09% 10 0.26% 61.135.190.69
11 457 0.58% 290 0.46% 7460 0.08% 12 0.32% 61.135.190.71
12 456 0.58% 297 0.47% 9397 0.10% 15 0.39% 61.135.190.201
13 444 0.57% 279 0.44% 8355 0.09% 14 0.37% 61.135.190.199
14 443 0.56% 388 0.62% 16576 0.17% 3 0.08% 85.96.73.244.dynamic.ttnet.com.tr
15 441 0.56% 440 0.70% 13118 0.14% 1 0.03% 64.74.215.46
16 436 0.55% 287 0.46% 7069 0.07% 10 0.26% 61.135.190.200
17 416 0.53% 250 0.40% 6302 0.07% 14 0.37% 61.135.190.72
18 410 0.52% 393 0.63% 18181 0.19% 14 0.37% 88.249.198.229.dynamic.ttnet.com.tr
19 407 0.52% 381 0.61% 916332 9.65% 7 0.18% 88.249.214.175.dynamic.ttnet.com.tr
20 403 0.51% 375 0.60% 13653 0.14% 4 0.11% 88.247.85.105.static.ttnet.com.tr
21 374 0.48% 344 0.55% 16711 0.18% 4 0.11% 78.173.90.64.dynamic.ttnet.com.tr
22 369 0.47% 344 0.55% 23329 0.25% 7 0.18% 88.249.176.50.static.ttnet.com.tr
23 363 0.46% 321 0.51% 907288 9.56% 1 0.03% 62.248.53.198
24 308 0.39% 279 0.44% 36527 0.38% 1 0.03% 88.249.249.47.static.ttnet.com.tr
25 279 0.36% 278 0.44% 22656 0.24% 4 0.11% broadband-188-255-53-177.nationalcablenetworks.ru
26 273 0.35% 214 0.34% 9811 0.10% 4 0.11% host-84-51-41-198.teletektelekom.com
27 271 0.34% 262 0.42% 1155301 12.17% 1 0.03% c3.seokicks.de
28 262 0.33% 0 0.00% 0 0.00% 0 0.00% 64.40.152.230
29 261 0.33% 260 0.41% 9407 0.10% 1 0.03% 64.74.215.130
30 246 0.31% 165 0.26% 3856 0.04% 9 0.24% 61.135.190.68

Top 10 of 1481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.09% 63 0.10% 2282057 24.03% 1 0.03% 78.188.193.171.dynamic.ttnet.com.tr
2 7867 10.01% 4662 7.42% 1225910 12.91% 95 2.50% 88.253.42.240.dynamic.ttnet.com.tr
3 271 0.34% 262 0.42% 1155301 12.17% 1 0.03% c3.seokicks.de
4 407 0.52% 381 0.61% 916332 9.65% 7 0.18% 88.249.214.175.dynamic.ttnet.com.tr
5 363 0.46% 321 0.51% 907288 9.56% 1 0.03% 62.248.53.198
6 993 1.26% 992 1.58% 92941 0.98% 5 0.13% ec2-54-81-74-139.compute-1.amazonaws.com
7 625 0.80% 622 0.99% 58036 0.61% 3 0.08% broadband-109-173-22-47.nationalcablenetworks.ru
8 3706 4.72% 1369 2.18% 42600 0.45% 193 5.08% spider-100-43-81-142.yandex.com
9 118 0.15% 104 0.17% 40044 0.42% 1 0.03% 62.29.103.191
10 82 0.10% 79 0.13% 39351 0.41% 2 0.05% 78.167.131.72.dynamic.ttnet.com.tr

Top 30 of 164 Total Referrers
# Hits Referrer
1 15077 19.19% - (Direct Request)
2 6293 8.01% http://74.91.233.97/
3 378 0.48% https://www.google.com.tr/
4 258 0.33% http://www.google.com.tr/
5 219 0.28% http://www.baidu.com/s
6 182 0.23% ns:netsparker056650
7 143 0.18% http://www.google.com.tr/url
8 91 0.12% '+NSFTW+'
9 91 0.12% '\
10 91 0.12% http://netsparker.com/n
11 83 0.11% http://yandex.ru/yandsearch
12 56 0.07% http://e-otoplenie.ru
13 37 0.05% https://translate.googleusercontent.com/translate_c
14 28 0.04% http://kid.ninja/
15 14 0.02% http://nethizmet.sitebeam.net/
16 12 0.02% https://www.google.com/
17 11 0.01% http://www.google.com/url
18 9 0.01% http://www.bing.com/search
19 7 0.01% http://www.google.com.tr/blank.html
20 7 0.01% http://www.google.com.tr/search
21 7 0.01% http://www.yandex.com.tr/clck/jsredir
22 6 0.01% http://hotel.qunar.com/
23 5 0.01% http://2ads.co.uk/
24 5 0.01% http://semalt.semalt.com/crawler.php
25 5 0.01% http://yandex.com.tr/clck/jsredir
26 4 0.01% http://uni5download.com
27 4 0.01% http://www.google.com/search
28 4 0.01% http://www.tendersontime.org/projects/TOT-CRM/user/view-prosp.php
29 4 0.01% https://www.facebook.com/
30 3 0.00% http://downloaflare.biz

Top 11 of 11 Total Search Strings
# Hits Search String
1 12 42.86% metsan
2 3 10.71% ibrahim anlı villasi
3 3 10.71% metsan inşaat
4 2 7.14% met-san inşaat
5 2 7.14% wmaid.com explore metsan.com
6 1 3.57% cemalettin metsan
7 1 3.57% free proxy checker
8 1 3.57% kagit kalipta kek tarifi
9 1 3.57% medsan mimarlık
10 1 3.57% met san
11 1 3.57% metdan

Top 15 of 462 Total User Agents
# Hits User Agent
1 7485 9.53% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; Netsparker)
2 6506 8.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 5022 6.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 2764 3.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 2626 3.34% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 2579 3.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 1934 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 1781 2.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 1496 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
10 1401 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 1389 1.77% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 1383 1.76% Mozilla/5.0 (Linux; Android 4.3; GT-I9300 Build/JSS15J) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.141 Mobile Sa
13 1314 1.67% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 1311 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1296 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for August 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 31404 39.97% 26506 42.20% 5632888 59.32% Turkey
2 23544 29.97% 17614 28.05% 1688711 17.78% Unresolved/Unknown
3 10590 13.48% 7257 11.55% 338586 3.57% Commercial (com)
4 4959 6.31% 4569 7.27% 222070 2.34% Network (net)
5 3373 4.29% 3278 5.22% 190108 2.00% Russian Federation
6 1530 1.95% 1517 2.42% 124694 1.31% Brazil
7 609 0.78% 570 0.91% 1163737 12.26% Germany
8 262 0.33% 256 0.41% 13862 0.15% Argentina
9 253 0.32% 242 0.39% 15886 0.17% Italy
10 245 0.31% 239 0.38% 2364 0.02% European Union
11 226 0.29% 223 0.36% 16521 0.17% Portugal
12 222 0.28% 218 0.35% 13574 0.14% Greece
13 168 0.21% 165 0.26% 9231 0.10% Iran
14 114 0.15% 112 0.18% 7087 0.07% Colombia
15 108 0.14% 105 0.17% 5862 0.06% Hungary
16 108 0.14% 104 0.17% 5564 0.06% Mexico
17 82 0.10% 78 0.12% 3273 0.03% Bulgaria
18 82 0.10% 81 0.13% 6268 0.07% Spain
19 78 0.10% 76 0.12% 5549 0.06% Romania
20 75 0.10% 74 0.12% 5440 0.06% Estonia
21 72 0.09% 69 0.11% 3239 0.03% India
22 63 0.08% 59 0.09% 2392 0.03% United Kingdom
23 56 0.07% 53 0.08% 2855 0.03% Generic TLD (info)
24 56 0.07% 54 0.09% 3008 0.03% Indonesia
25 55 0.07% 53 0.08% 2855 0.03% Poland
26 52 0.07% 50 0.08% 2758 0.03% Slovakia
27 51 0.06% 50 0.08% 2757 0.03% Belgium
28 50 0.06% 49 0.08% 2746 0.03% South Africa
29 46 0.06% 44 0.07% 442 0.00% Czech Republic
30 14 0.02% 7 0.01% 80 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20