Usage Statistics for metsan.com

Summary Period: October 2017
Generated 01-Nov-2017 04:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 49441
Total Files 45432
Total Pages 10310
Total Visits 4414
Total KBytes 3648242
Total Unique Sites 2487
Total Unique URLs 1001
Total Unique Referrers 266
Total Unique User Agents 612
. Avg Max
Hits per Hour 66 640
Hits per Day 1594 2555
Files per Day 1465 2439
Pages per Day 332 804
Sites per Day 80 209
Visits per Day 142 213
KBytes per Day 117685 559057
Hits by Response Code
Code 200 - OK 91.89% 45432
Code 206 - Partial Content 0.48% 237
Code 304 - Not Modified 1.51% 746
Code 400 - Bad Request 0.03% 17
Code 404 - Not Found 6.05% 2992
Code 408 - Request Timeout 0.01% 6
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.02% 10

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1336 2.70% 1241 2.73% 322 3.12% 145 3.29% 136 5.47% 57454 1.57%
2 2422 4.90% 2262 4.98% 424 4.11% 176 3.99% 169 6.80% 117887 3.23%
3 1944 3.93% 1816 4.00% 367 3.56% 148 3.35% 151 6.07% 168258 4.61%
4 1999 4.04% 1831 4.03% 205 1.99% 138 3.13% 114 4.58% 94401 2.59%
5 1396 2.82% 1291 2.84% 212 2.06% 127 2.88% 125 5.03% 83050 2.28%
6 1957 3.96% 1784 3.93% 297 2.88% 149 3.38% 127 5.11% 171404 4.70%
7 1151 2.33% 1094 2.41% 367 3.56% 125 2.83% 81 3.26% 65558 1.80%
8 938 1.90% 878 1.93% 119 1.15% 81 1.84% 79 3.18% 57354 1.57%
9 2053 4.15% 1911 4.21% 295 2.86% 149 3.38% 115 4.62% 83959 2.30%
10 1730 3.50% 1522 3.35% 267 2.59% 130 2.95% 93 3.74% 67969 1.86%
11 1427 2.89% 1316 2.90% 157 1.52% 96 2.17% 100 4.02% 79124 2.17%
12 1241 2.51% 1085 2.39% 183 1.77% 86 1.95% 72 2.90% 46809 1.28%
13 1248 2.52% 1151 2.53% 167 1.62% 117 2.65% 89 3.58% 88926 2.44%
14 829 1.68% 733 1.61% 154 1.49% 92 2.08% 126 5.07% 35649 0.98%
15 687 1.39% 653 1.44% 162 1.57% 92 2.08% 162 6.51% 43396 1.19%
16 1933 3.91% 1688 3.72% 459 4.45% 138 3.13% 190 7.64% 114241 3.13%
17 1833 3.71% 1684 3.71% 207 2.01% 129 2.92% 140 5.63% 559057 15.32%
18 1275 2.58% 1197 2.63% 224 2.17% 119 2.70% 159 6.39% 66534 1.82%
19 1095 2.21% 955 2.10% 205 1.99% 108 2.45% 176 7.08% 49347 1.35%
20 1593 3.22% 1425 3.14% 354 3.43% 120 2.72% 171 6.88% 62009 1.70%
21 867 1.75% 749 1.65% 262 2.54% 149 3.38% 130 5.23% 30326 0.83%
22 1455 2.94% 1336 2.94% 596 5.78% 131 2.97% 209 8.40% 80894 2.22%
23 1538 3.11% 1362 3.00% 298 2.89% 159 3.60% 173 6.96% 74926 2.05%
24 2513 5.08% 2326 5.12% 460 4.46% 210 4.76% 192 7.72% 140807 3.86%
25 2555 5.17% 2439 5.37% 414 4.02% 213 4.83% 165 6.63% 115769 3.17%
26 2341 4.73% 2180 4.80% 443 4.30% 192 4.35% 159 6.39% 136685 3.75%
27 1360 2.75% 1281 2.82% 510 4.95% 174 3.94% 145 5.83% 68871 1.89%
28 1027 2.08% 951 2.09% 348 3.38% 166 3.76% 125 5.03% 498818 13.67%
29 1363 2.76% 1282 2.82% 473 4.59% 179 4.06% 150 6.03% 93201 2.55%
30 2185 4.42% 2050 4.51% 804 7.80% 191 4.33% 149 5.99% 134759 3.69%
31 2150 4.35% 1959 4.31% 555 5.38% 192 4.35% 117 4.70% 160801 4.41%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1126 2.28% 32 1016 2.24% 17 547 5.31% 1342 41611 1.14%
1 53 1644 3.33% 48 1498 3.30% 16 520 5.04% 2523 78223 2.14%
2 82 2553 5.16% 76 2356 5.19% 12 395 3.83% 6532 202499 5.55%
3 128 3991 8.07% 117 3648 8.03% 21 679 6.59% 8747 271147 7.43%
4 86 2673 5.41% 80 2509 5.52% 18 581 5.64% 3650 113153 3.10%
5 85 2659 5.38% 79 2463 5.42% 14 448 4.35% 4652 144214 3.95%
6 111 3458 6.99% 104 3225 7.10% 14 434 4.21% 6187 191795 5.26%
7 109 3393 6.86% 102 3180 7.00% 13 424 4.11% 5149 159632 4.38%
8 112 3475 7.03% 104 3250 7.15% 15 482 4.68% 5756 178423 4.89%
9 125 3879 7.85% 115 3594 7.91% 17 539 5.23% 6050 187547 5.14%
10 94 2936 5.94% 82 2554 5.62% 13 410 3.98% 4552 141111 3.87%
11 77 2411 4.88% 71 2210 4.86% 20 630 6.11% 18491 573230 15.71%
12 40 1249 2.53% 36 1142 2.51% 11 344 3.34% 2058 63786 1.75%
13 71 2205 4.46% 64 1990 4.38% 14 437 4.24% 4153 128748 3.53%
14 52 1626 3.29% 47 1480 3.26% 13 412 4.00% 3394 105200 2.88%
15 47 1458 2.95% 44 1387 3.05% 11 347 3.37% 2860 88664 2.43%
16 51 1584 3.20% 46 1442 3.17% 13 411 3.99% 2887 89512 2.45%
17 49 1531 3.10% 46 1441 3.17% 11 370 3.59% 3046 94433 2.59%
18 34 1060 2.14% 30 960 2.11% 10 310 3.01% 2726 84494 2.32%
19 34 1066 2.16% 31 970 2.14% 10 332 3.22% 2654 82267 2.25%
20 30 940 1.90% 28 870 1.91% 10 330 3.20% 16089 498765 13.67%
21 28 896 1.81% 25 791 1.74% 12 379 3.68% 1240 38451 1.05%
22 24 766 1.55% 22 691 1.52% 7 243 2.36% 1199 37158 1.02%
23 27 862 1.74% 24 765 1.68% 9 306 2.97% 1748 54177 1.49%

Top 30 of 1001 Total URLs
# Hits KBytes URL
1 7239 14.64% 71353 1.96% /
2 1418 2.87% 175376 4.81% /webalizer/usage_201606.html
3 955 1.93% 2736 0.07% /js/fancybox/source/helpers/jquery.fancybox-buttons.js
4 838 1.69% 3360 0.09% /js/fancybox/source/jquery.fancybox.css
5 785 1.59% 2502 0.07% /js/jquery.timer.js
6 778 1.57% 545 0.01% /js/jquery.ba-throttle-debounce.min.js
7 778 1.57% 40764 1.12% /js/jquery.carouFredSel-6.2.1-packed.js
8 773 1.56% 1807 0.05% /js/fancybox/source/helpers/jquery.fancybox-buttons.css
9 769 1.56% 171397 4.70% /js/jquery-ui-1.9.1.custom.min.js
10 757 1.53% 1018 0.03% /js/jquery.mousewheel.min.js
11 757 1.53% 5041 0.14% /js/jquery.transit.min.js
12 752 1.52% 16256 0.45% /css/font-awesome/font-awesome.css
13 752 1.52% 5439 0.15% /js/modernizr.custom.js
14 743 1.50% 1530 0.04% /css/component.css
15 743 1.50% 65017 1.78% /js/jquery-v1.8.2.js
16 740 1.50% 33161 0.91% /js/fancybox/source/jquery.fancybox.js
17 739 1.49% 15516 0.43% /css/style.css
18 731 1.48% 3020 0.08% /js/jquery.touchSwipe.min.js
19 724 1.46% 1926 0.05% /css/main.css
20 716 1.45% 6810 0.19% /js/main.js
21 584 1.18% 2984 0.08% /cms_data/pics_urun/JlwLGjAHIUEfCiOchvqe.png
22 509 1.03% 747 0.02% /images/sayfa/fikirevim_logo.png
23 494 1.00% 4869 0.13% /webalizer/
24 486 0.98% 20369 0.56% /fonts/fontawesome-webfont.woff
25 476 0.96% 7885 0.22% /fonts/opensans-condlight-webfont.woff
26 474 0.96% 5427 0.15% /fonts/pirulen_rg-webfont.woff
27 470 0.95% 60112 1.65% /images/slider/proj7.jpg
28 465 0.94% 33709 0.92% /images/slider/proj4.jpg
29 463 0.94% 60285 1.65% /images/slider/proj1_2.jpg
30 462 0.93% 60545 1.66% /images/slider/proj7_2.jpg

Top 10 of 1001 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 885800 24.28% /cms_data/pics_urun/videolar/konferans/METSAN_LIBESKIND_export.ogv
2 21 0.04% 183174 5.02% /cms_data/pics_urun/videolar/basinda_biz/Bloomberg_HT_roportaj/BloombergHTroportaj.webm
3 1418 2.87% 175376 4.81% /webalizer/usage_201606.html
4 769 1.56% 171397 4.70% /js/jquery-ui-1.9.1.custom.min.js
5 18 0.04% 131740 3.61% /cms_data/pics_urun/videolar/basinda_biz/Bloomberg_HT_roportaj/BloombergHTroportaj.mp4
6 74 0.15% 79634 2.18% /cms_data/pics_urun/eH4Y51kJNqsFd63ioGcV.jpg
7 7239 14.64% 71353 1.96% /
8 743 1.50% 65017 1.78% /js/jquery-v1.8.2.js
9 462 0.93% 60545 1.66% /images/slider/proj7_2.jpg
10 463 0.94% 60285 1.65% /images/slider/proj1_2.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 7239 14.64% 3350 78.02% /
2 1418 2.87% 359 8.36% /webalizer/usage_201606.html
3 494 1.00% 217 5.05% /webalizer/
4 261 0.53% 60 1.40% /webalizer/usage_201604.html
5 229 0.46% 58 1.35% /webalizer/usage_201603.html
6 47 0.10% 40 0.93% /webalizer/usage_201610.html
7 61 0.12% 22 0.51% /cms_data/pics_urun/
8 16 0.03% 13 0.30% /icons/
9 15 0.03% 13 0.30% /icons/small/
10 15 0.03% 13 0.30% /js/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 7239 14.64% 3341 78.12% /
2 1418 2.87% 359 8.39% /webalizer/usage_201606.html
3 494 1.00% 213 4.98% /webalizer/
4 261 0.53% 61 1.43% /webalizer/usage_201604.html
5 229 0.46% 56 1.31% /webalizer/usage_201603.html
6 47 0.10% 39 0.91% /webalizer/usage_201610.html
7 61 0.12% 20 0.47% /cms_data/pics_urun/
8 15 0.03% 15 0.35% /js/
9 16 0.03% 13 0.30% /icons/
10 15 0.03% 12 0.28% /icons/small/

Top 30 of 2487 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 2.79% 1380 3.04% 170677 4.68% 345 7.82% 46.161.9.29
2 1377 2.79% 907 2.00% 56995 1.56% 272 6.16% 141-8-143-168.spider.yandex.com
3 639 1.29% 604 1.33% 42027 1.15% 19 0.43% google-proxy-66-249-93-79.google.com
4 639 1.29% 607 1.34% 45663 1.25% 19 0.43% google-proxy-66-249-93-81.google.com
5 608 1.23% 580 1.28% 44697 1.23% 17 0.39% google-proxy-66-249-93-83.google.com
6 506 1.02% 400 0.88% 50593 1.39% 2 0.05% ip37.subnet67.netfactor.net.tr
7 504 1.02% 350 0.77% 14308 0.39% 137 3.10% 141-8-143-176.spider.yandex.com
8 449 0.91% 449 0.99% 10902 0.30% 20 0.45% 128-72-212-252.broadband.corbina.ru
9 445 0.90% 445 0.98% 0 0.00% 15 0.34% ks.amis.ru
10 436 0.88% 436 0.96% 11162 0.31% 19 0.43% 95-24-27-226.broadband.corbina.ru
11 372 0.75% 344 0.76% 12957 0.36% 3 0.07% 88.243.248.163.dynamic.ttnet.com.tr
12 366 0.74% 366 0.81% 3608 0.10% 121 2.74% site2.fvds.ru
13 312 0.63% 267 0.59% 22869 0.63% 1 0.02% 78.174.87.193.dynamic.ttnet.com.tr
14 302 0.61% 301 0.66% 9582 0.26% 1 0.02% c11.kazooisyee.tk
15 284 0.57% 270 0.59% 9684 0.27% 2 0.05% 212.156.42.58.static.turktelekom.com.tr
16 281 0.57% 274 0.60% 26544 0.73% 1 0.02% cm-119-76-0-145.revip17.asianet.co.th
17 258 0.52% 258 0.57% 32028 0.88% 59 1.34% 176.110.129.2
18 249 0.50% 249 0.55% 6470 0.18% 11 0.25% ip-109-63-228-218.bb.netbynet.ru
19 243 0.49% 226 0.50% 8452 0.23% 4 0.09% 95.9.45.177.dynamic.ttnet.com.tr
20 242 0.49% 221 0.49% 57230 1.57% 2 0.05% mpihost.ziraatbank.com.tr
21 242 0.49% 241 0.53% 22926 0.63% 1 0.02% ppp141237097133.access.hol.gr
22 237 0.48% 209 0.46% 11285 0.31% 1 0.02% 78.182.79.203.dynamic.ttnet.com.tr
23 237 0.48% 237 0.52% 692 0.02% 0 0.00% h108-73.fcsrv.net
24 237 0.48% 236 0.52% 9289 0.25% 1 0.02% host-212-252-79-193.reverse.superonline.net
25 235 0.48% 233 0.51% 2295 0.06% 1 0.02% 104.131.0.119
26 234 0.47% 233 0.51% 2295 0.06% 1 0.02% static.130.98.9.5.clients.your-server.de
27 215 0.43% 214 0.47% 20720 0.57% 1 0.02% 191.223.30.210
28 210 0.42% 204 0.45% 6768 0.19% 2 0.05% 212.156.155.58.static.turktelekom.com.tr
29 208 0.42% 207 0.46% 5778 0.16% 1 0.02% crawl06.lp.007ac9.net
30 208 0.42% 207 0.46% 5778 0.16% 1 0.02% crawl11.lp.007ac9.net

Top 10 of 2487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.07% 37 0.08% 456076 12.50% 2 0.05% 5.188.211.10
2 9 0.02% 9 0.02% 443117 12.15% 3 0.07% msnbot-207-46-13-111.search.msn.com
3 1380 2.79% 1380 3.04% 170677 4.68% 345 7.82% 46.161.9.29
4 242 0.49% 221 0.49% 57230 1.57% 2 0.05% mpihost.ziraatbank.com.tr
5 1377 2.79% 907 2.00% 56995 1.56% 272 6.16% 141-8-143-168.spider.yandex.com
6 70 0.14% 69 0.15% 53543 1.47% 1 0.02% 178.240.188.136
7 506 1.02% 400 0.88% 50593 1.39% 2 0.05% ip37.subnet67.netfactor.net.tr
8 639 1.29% 607 1.34% 45663 1.25% 19 0.43% google-proxy-66-249-93-81.google.com
9 608 1.23% 580 1.28% 44697 1.23% 17 0.39% google-proxy-66-249-93-83.google.com
10 639 1.29% 604 1.33% 42027 1.15% 19 0.43% google-proxy-66-249-93-79.google.com

Top 30 of 266 Total Referrers
# Hits Referrer
1 12150 24.57% - (Direct Request)
2 700 1.42% http://levitra-vardenafil.top
3 480 0.97% http://provigil-modafinil.com
4 430 0.87% https://www.google.com.tr/
5 246 0.50% http://copic-sketch.ru
6 200 0.40% http://onlinepharmacy365.bid
7 162 0.33% https://porno-go.online/
8 121 0.24% http://yandex.ru/clck/jsredir
9 96 0.19% https://porno-prosto.ru/
10 66 0.13% http://www.jbereg.ru
11 58 0.12% http://gela-vrn.ru
12 57 0.12% http://prohlada-doma.ru
13 56 0.11% http://repostplus.ru
14 54 0.11% http://433175.ru
15 54 0.11% http://ela-vrn.ru
16 54 0.11% http://klubpokrov.ru
17 53 0.11% http://edengood.ru
18 51 0.10% https://www.google.ru/search
19 42 0.08% http://eken.co.pl
20 41 0.08% http://ryabina72.ru
21 36 0.07% http://74.91.233.97/
22 36 0.07% http://www.ukfurnitureworld.uk/
23 28 0.06% http://www.google.com.tr/url
24 24 0.05% http://shirokoborodov.ru
25 22 0.04% https://tubeplus.mobi/
26 21 0.04% http://www.google.com.tr/
27 21 0.04% http://xn---161-43dam9dubuuk0k.xn--p1ai
28 18 0.04% https://translate.googleusercontent.com/translate_c
29 16 0.03% http://vashi-ochki.ru
30 15 0.03% http://vdponii.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 31 55.36% zoomhd.su
2 20 35.71% vashi-ochki.ru
3 2 3.57% metsan insaat gaziantep
4 1 1.79% free proxy checker
5 1 1.79% metsan iletisim numarasi
6 1 1.79% www.metsan.com

Top 15 of 612 Total User Agents
# Hits User Agent
1 5514 11.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 3478 7.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 2114 4.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1417 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
5 1340 2.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 1282 2.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1224 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1170 2.37% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 1168 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 1122 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 1114 2.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 788 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 651 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
14 579 1.17% Googlebot-Image/1.0
15 539 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_1 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A402

Usage by Country for October 2017

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 13893 28.10% 12946 28.50% 1278884 35.05% Unresolved/Unknown
2 13337 26.98% 12498 27.51% 744960 20.42% Turkey
3 12394 25.07% 10857 23.90% 1254077 34.37% Commercial (com)
4 3845 7.78% 3640 8.01% 183507 5.03% Network (net)
5 3485 7.05% 3469 7.64% 78117 2.14% Russian Federation
6 735 1.49% 699 1.54% 16764 0.46% Germany
7 302 0.61% 301 0.66% 9582 0.26% Tokelau
8 286 0.58% 279 0.61% 26593 0.73% Thailand
9 244 0.49% 216 0.48% 5940 0.16% European Union
10 242 0.49% 241 0.53% 22926 0.63% Greece
11 110 0.22% 100 0.22% 5518 0.15% Czech Republic
12 91 0.18% 54 0.12% 1401 0.04% Brazil
13 58 0.12% 56 0.12% 3273 0.09% Italy
14 52 0.11% 50 0.11% 2747 0.08% Chile
15 52 0.11% 51 0.11% 2881 0.08% Ecuador
16 50 0.10% 49 0.11% 2746 0.08% United Arab Emirates
17 50 0.10% 49 0.11% 2746 0.08% Finland
18 42 0.08% 41 0.09% 1969 0.05% Georgia
19 17 0.03% 11 0.02% 120 0.00% Educational (edu)
20 15 0.03% 7 0.02% 77 0.00% Switzerland
21 15 0.03% 0 0.00% 7 0.00% Soviet Union
22 13 0.03% 0 0.00% 6 0.00% Mexico
23 12 0.02% 3 0.01% 36 0.00% Argentina
24 11 0.02% 8 0.02% 650 0.02% Ukraine
25 10 0.02% 2 0.00% 24 0.00% Address Routing (arpa)
26 10 0.02% 2 0.00% 25 0.00% Austria
27 6 0.01% 6 0.01% 66 0.00% Bulgaria
28 6 0.01% 0 0.00% 3 0.00% Denmark
29 6 0.01% 0 0.00% 3 0.00% Viet Nam
30 5 0.01% 2 0.00% 24 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20