Usage Statistics for metsan.com

Summary Period: December 2017
Generated 01-Jan-2018 06:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 48724
Total Files 44917
Total Pages 13110
Total Visits 4629
Total KBytes 5846050
Total Unique Sites 2610
Total Unique URLs 998
Total Unique Referrers 329
Total Unique User Agents 547
. Avg Max
Hits per Hour 65 708
Hits per Day 1571 2325
Files per Day 1448 2204
Pages per Day 422 679
Sites per Day 84 189
Visits per Day 149 197
KBytes per Day 188582 560056
Hits by Response Code
Code 200 - OK 92.19% 44917
Code 206 - Partial Content 0.38% 184
Code 304 - Not Modified 2.22% 1083
Code 400 - Bad Request 0.11% 53
Code 404 - Not Found 5.10% 2486
Code 405 - Method Not Allowed 0.00% 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 1428 2.93% 1330 2.96% 216 1.65% 111 2.40% 145 5.56% 515148 8.81%
2 1235 2.53% 1102 2.45% 461 3.52% 185 4.00% 155 5.94% 96527 1.65%
3 1435 2.95% 1326 2.95% 679 5.18% 163 3.52% 176 6.74% 64141 1.10%
4 1300 2.67% 1192 2.65% 327 2.49% 131 2.83% 157 6.02% 517203 8.85%
5 1673 3.43% 1556 3.46% 421 3.21% 167 3.61% 180 6.90% 122993 2.10%
6 1844 3.78% 1715 3.82% 428 3.26% 169 3.65% 137 5.25% 99127 1.70%
7 1846 3.79% 1702 3.79% 457 3.49% 174 3.76% 183 7.01% 117168 2.00%
8 1391 2.85% 1267 2.82% 483 3.68% 166 3.59% 189 7.24% 86111 1.47%
9 1419 2.91% 1321 2.94% 446 3.40% 166 3.59% 160 6.13% 80762 1.38%
10 1117 2.29% 1024 2.28% 600 4.58% 151 3.26% 118 4.52% 498521 8.53%
11 1933 3.97% 1759 3.92% 560 4.27% 162 3.50% 138 5.29% 99041 1.69%
12 2290 4.70% 2130 4.74% 441 3.36% 171 3.69% 164 6.28% 139024 2.38%
13 1726 3.54% 1653 3.68% 673 5.13% 197 4.26% 157 6.02% 119658 2.05%
14 1999 4.10% 1900 4.23% 546 4.16% 151 3.26% 169 6.48% 560056 9.58%
15 1870 3.84% 1754 3.90% 448 3.42% 176 3.80% 140 5.36% 552154 9.44%
16 1145 2.35% 1081 2.41% 401 3.06% 158 3.41% 122 4.67% 83694 1.43%
17 855 1.75% 791 1.76% 371 2.83% 149 3.22% 101 3.87% 53623 0.92%
18 1622 3.33% 1537 3.42% 424 3.23% 155 3.35% 139 5.33% 84234 1.44%
19 2325 4.77% 2204 4.91% 354 2.70% 164 3.54% 125 4.79% 91338 1.56%
20 1894 3.89% 1796 4.00% 612 4.67% 168 3.63% 124 4.75% 78523 1.34%
21 1185 2.43% 1066 2.37% 274 2.09% 104 2.25% 104 3.98% 507856 8.69%
22 1041 2.14% 978 2.18% 355 2.71% 162 3.50% 87 3.33% 51240 0.88%
23 1726 3.54% 1530 3.41% 414 3.16% 140 3.02% 137 5.25% 123533 2.11%
24 673 1.38% 552 1.23% 128 0.98% 82 1.77% 95 3.64% 24783 0.42%
25 2012 4.13% 1855 4.13% 389 2.97% 104 2.25% 159 6.09% 85961 1.47%
26 1746 3.58% 1649 3.67% 299 2.28% 138 2.98% 141 5.40% 89997 1.54%
27 1784 3.66% 1679 3.74% 401 3.06% 157 3.39% 131 5.02% 87121 1.49%
28 1680 3.45% 1581 3.52% 629 4.80% 146 3.15% 157 6.02% 531795 9.10%
29 1405 2.88% 1303 2.90% 385 2.94% 156 3.37% 123 4.71% 67475 1.15%
30 1799 3.69% 1708 3.80% 274 2.09% 124 2.68% 163 6.25% 165603 2.83%
31 1326 2.72% 876 1.95% 214 1.63% 89 1.92% 96 3.68% 51640 0.88%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1811 3.72% 54 1694 3.77% 20 622 4.74% 3073 95268 1.63%
1 63 1972 4.05% 59 1850 4.12% 17 535 4.08% 3044 94360 1.61%
2 78 2444 5.02% 73 2287 5.09% 16 501 3.82% 18797 582693 9.97%
3 145 4525 9.29% 135 4200 9.35% 31 990 7.55% 7320 226914 3.88%
4 98 3040 6.24% 91 2851 6.35% 21 657 5.01% 5107 158309 2.71%
5 107 3328 6.83% 101 3148 7.01% 17 551 4.20% 8346 258741 4.43%
6 129 4007 8.22% 121 3775 8.40% 21 653 4.98% 6596 204466 3.50%
7 77 2411 4.95% 72 2253 5.02% 19 608 4.64% 4165 129128 2.21%
8 130 4056 8.32% 114 3561 7.93% 21 654 4.99% 7629 236513 4.05%
9 72 2247 4.61% 66 2059 4.58% 16 498 3.80% 4089 126772 2.17%
10 58 1823 3.74% 54 1696 3.78% 20 626 4.77% 18598 576535 9.86%
11 48 1515 3.11% 45 1403 3.12% 14 458 3.49% 2713 84097 1.44%
12 44 1392 2.86% 41 1291 2.87% 15 478 3.65% 30933 958937 16.40%
13 62 1924 3.95% 57 1785 3.97% 23 713 5.44% 3011 93330 1.60%
14 55 1731 3.55% 45 1414 3.15% 16 520 3.97% 3212 99565 1.70%
15 42 1310 2.69% 39 1219 2.71% 14 454 3.46% 16806 520992 8.91%
16 46 1436 2.95% 42 1326 2.95% 14 460 3.51% 16891 523635 8.96%
17 48 1490 3.06% 44 1374 3.06% 19 619 4.72% 2552 79104 1.35%
18 31 987 2.03% 29 923 2.05% 12 400 3.05% 1736 53820 0.92%
19 36 1120 2.30% 33 1035 2.30% 14 444 3.39% 2149 66618 1.14%
20 38 1189 2.44% 34 1081 2.41% 15 478 3.65% 1937 60042 1.03%
21 28 878 1.80% 25 785 1.75% 13 423 3.23% 1598 49534 0.85%
22 30 933 1.91% 26 833 1.85% 12 393 3.00% 1740 53929 0.92%
23 37 1155 2.37% 34 1074 2.39% 12 375 2.86% 16540 512749 8.77%

Top 30 of 998 Total URLs
# Hits KBytes URL
1 6811 13.98% 70813 1.21% /
2 5035 10.33% 621114 10.62% /webalizer/usage_201606.html
3 1000 2.05% 3951 0.07% /js/fancybox/source/jquery.fancybox.css
4 770 1.58% 1581 0.03% /css/component.css
5 760 1.56% 528 0.01% /js/jquery.ba-throttle-debounce.min.js
6 759 1.56% 5025 0.09% /js/jquery.transit.min.js
7 757 1.55% 167864 2.87% /js/jquery-ui-1.9.1.custom.min.js
8 755 1.55% 16157 0.28% /css/font-awesome/font-awesome.css
9 752 1.54% 2381 0.04% /js/jquery.timer.js
10 751 1.54% 38695 0.66% /js/jquery.carouFredSel-6.2.1-packed.js
11 747 1.53% 5376 0.09% /js/modernizr.custom.js
12 746 1.53% 1707 0.03% /js/fancybox/source/helpers/jquery.fancybox-buttons.css
13 744 1.53% 64694 1.11% /js/jquery-v1.8.2.js
14 743 1.52% 15336 0.26% /css/style.css
15 726 1.49% 32346 0.55% /js/fancybox/source/jquery.fancybox.js
16 724 1.49% 953 0.02% /js/jquery.mousewheel.min.js
17 713 1.46% 2018 0.03% /js/fancybox/source/helpers/jquery.fancybox-buttons.js
18 703 1.44% 6634 0.11% /js/main.js
19 702 1.44% 2868 0.05% /js/jquery.touchSwipe.min.js
20 667 1.37% 1763 0.03% /css/main.css
21 609 1.25% 3052 0.05% /cms_data/pics_urun/JlwLGjAHIUEfCiOchvqe.png
22 547 1.12% 795 0.01% /images/sayfa/fikirevim_logo.png
23 542 1.11% 940 0.02% /images/slider/seffaf.png
24 471 0.97% 8599 0.15% /images/slider/kartalgida_logo.jpg
25 469 0.96% 9776 0.17% /images/slider/woodart_logo.jpg
26 466 0.96% 9669 0.17% /images/slider/lighthouse.jpg
27 421 0.86% 6914 0.12% /fonts/opensans-condlight-webfont.woff
28 419 0.86% 16949 0.29% /fonts/fontawesome-webfont.woff
29 417 0.86% 4622 0.08% /fonts/pirulen_rg-webfont.woff
30 407 0.84% 50524 0.86% /webalizer/usage_201604.html

Top 10 of 998 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 3100300 53.03% /cms_data/pics_urun/videolar/konferans/METSAN_LIBESKIND_export.ogv
2 5035 10.33% 621114 10.62% /webalizer/usage_201606.html
3 757 1.55% 167864 2.87% /js/jquery-ui-1.9.1.custom.min.js
4 13 0.03% 144916 2.48% /cms_data/pics_urun/videolar/basinda_biz/Bloomberg_HT_roportaj/BloombergHTroportaj.webm
5 6811 13.98% 70813 1.21% /
6 744 1.53% 64694 1.11% /js/jquery-v1.8.2.js
7 407 0.84% 50524 0.86% /webalizer/usage_201604.html
8 377 0.77% 49503 0.85% /images/slider/proj7_2.jpg
9 374 0.77% 49074 0.84% /images/slider/proj1_2.jpg
10 372 0.76% 48764 0.83% /images/slider/proj7.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 6811 13.98% 2893 63.62% /
2 5035 10.33% 1303 28.66% /webalizer/usage_201606.html
3 222 0.46% 118 2.60% /webalizer/
4 47 0.10% 47 1.03% /webalizer/usage_201610.html
5 33 0.07% 16 0.35% /css/
6 407 0.84% 13 0.29% /webalizer/usage_201604.html
7 48 0.10% 12 0.26% /cms_data/pics_urun/
8 21 0.04% 12 0.26% /icons/small/
9 24 0.05% 10 0.22% /images/slider/
10 16 0.03% 9 0.20% /icons/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 6811 13.98% 2886 63.54% /
2 5035 10.33% 1301 28.64% /webalizer/usage_201606.html
3 222 0.46% 118 2.60% /webalizer/
4 47 0.10% 46 1.01% /webalizer/usage_201610.html
5 33 0.07% 17 0.37% /css/
6 48 0.10% 14 0.31% /cms_data/pics_urun/
7 407 0.84% 14 0.31% /webalizer/usage_201604.html
8 21 0.04% 12 0.26% /icons/small/
9 24 0.05% 10 0.22% /images/slider/
10 19 0.04% 9 0.20% /js/

Top 30 of 2610 Total Sites
# Hits Files KBytes Visits Hostname
1 2691 5.52% 2691 5.99% 332819 5.69% 640 13.83% 46.161.9.29
2 2239 4.60% 2239 4.98% 276917 4.74% 561 12.12% 46.161.9.41
3 1926 3.95% 1369 3.05% 65674 1.12% 294 6.35% 141-8-143-168.spider.yandex.com
4 590 1.21% 199 0.44% 14301 0.24% 2 0.04% 176.227.34.124
5 510 1.05% 398 0.89% 54428 0.93% 1 0.02% ip37.subnet67.netfactor.net.tr
6 470 0.96% 417 0.93% 26642 0.46% 5 0.11% 78.189.23.176.dynamic.ttnet.com.tr
7 460 0.94% 291 0.65% 11451 0.20% 151 3.26% 141-8-143-176.spider.yandex.com
8 403 0.83% 403 0.90% 50027 0.86% 11 0.24% 176.110.129.2
9 294 0.60% 260 0.58% 11534 0.20% 3 0.06% 95.6.22.180.static.ttnet.com.tr
10 238 0.49% 226 0.50% 16101 0.28% 10 0.22% google-proxy-66-249-93-81.google.com
11 237 0.49% 237 0.53% 954 0.02% 0 0.00% h105-73.fcsrv.net
12 237 0.49% 218 0.49% 16872 0.29% 1 0.02% host-91-93-169-130.reverse.superonline.net
13 236 0.48% 228 0.51% 15836 0.27% 6 0.13% google-proxy-66-249-93-83.google.com
14 235 0.48% 233 0.52% 2295 0.04% 1 0.02% 138.197.1.37
15 235 0.48% 233 0.52% 2295 0.04% 1 0.02% 45.55.85.178
16 234 0.48% 233 0.52% 2295 0.04% 1 0.02% static.130.98.9.5.clients.your-server.de
17 223 0.46% 214 0.48% 17528 0.30% 3 0.06% google-proxy-66-249-93-79.google.com
18 216 0.44% 187 0.42% 22101 0.38% 1 0.02% 85.96.58.108.dynamic.ttnet.com.tr
19 208 0.43% 205 0.46% 5757 0.10% 1 0.02% crawl16.lp.007ac9.net
20 208 0.43% 205 0.46% 5757 0.10% 1 0.02% crawl17.lp.007ac9.net
21 206 0.42% 190 0.42% 7609 0.13% 1 0.02% 176.237.0.172
22 201 0.41% 191 0.43% 30133 0.52% 20 0.43% crawl-66-249-79-79.googlebot.com
23 199 0.41% 184 0.41% 5417 0.09% 1 0.02% 78.166.6.137.dynamic.ttnet.com.tr
24 185 0.38% 175 0.39% 9089 0.16% 4 0.09% google-proxy-66-249-81-111.google.com
25 175 0.36% 173 0.39% 8093 0.14% 4 0.09% google-proxy-66-249-81-115.google.com
26 171 0.35% 160 0.36% 27260 0.47% 18 0.39% crawl-66-249-79-81.googlebot.com
27 166 0.34% 73 0.16% 808 0.01% 62 1.34% 216.244.66.237
28 163 0.33% 163 0.36% 4163 0.07% 7 0.15% 128-72-208-125.broadband.corbina.ru
29 163 0.33% 152 0.34% 8227 0.14% 8 0.17% google-proxy-66-249-81-113.google.com
30 148 0.30% 141 0.31% 21335 0.36% 21 0.45% crawl-66-249-79-83.googlebot.com

Top 10 of 2610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.04% 18 0.04% 444494 7.60% 6 0.13% msnbot-207-46-13-160.search.msn.com
2 20 0.04% 19 0.04% 443592 7.59% 9 0.19% msnbot-157-55-39-195.search.msn.com
3 18 0.04% 17 0.04% 443361 7.58% 8 0.17% msnbot-40-77-167-43.search.msn.com
4 17 0.03% 16 0.04% 443259 7.58% 4 0.09% msnbot-207-46-13-9.search.msn.com
5 6 0.01% 6 0.01% 443040 7.58% 2 0.04% hydrogen024.a.ahrefs.com
6 6 0.01% 6 0.01% 442942 7.58% 2 0.04% msnbot-157-55-39-228.search.msn.com
7 2 0.00% 2 0.00% 442909 7.58% 1 0.02% msnbot-40-77-167-22.search.msn.com
8 2691 5.52% 2691 5.99% 332819 5.69% 640 13.83% 46.161.9.29
9 2239 4.60% 2239 4.98% 276917 4.74% 561 12.12% 46.161.9.41
10 1926 3.95% 1369 3.05% 65674 1.12% 294 6.35% 141-8-143-168.spider.yandex.com

Top 30 of 329 Total Referrers
# Hits Referrer
1 12229 25.10% - (Direct Request)
2 457 0.94% https://www.google.com.tr/
3 444 0.91% http://onlinepharmacyrx.ru
4 444 0.91% http://topamax-topiramate.com
5 424 0.87% http://hqonlineviagrabuy.com
6 416 0.85% http://canadian-pharmacy.tech
7 404 0.83% http://cialisrnm.com
8 403 0.83% https://porno-go.online/
9 320 0.66% http://diflucanfluconazole.com
10 220 0.45% http://cialiscoupontrial.com
11 220 0.45% http://pharmacy-online.bid
12 219 0.45% http://onlinepharmacytohq.com
13 208 0.43% http://onlinepharmaciescanadahq.com
14 188 0.39% http://propeciausfinasteridhq.com
15 168 0.34% http://onlinegenpharmacy.com
16 143 0.29% http://onlinepharmacycanadaus.com
17 132 0.27% http://canadianpharmacyonlinehq.com
18 132 0.27% http://levitrahqm.com
19 128 0.26% http://chilledcoins.xyz/
20 124 0.25% http://fluoxetineusprozac.com
21 124 0.25% http://mexicanpharmacyhq.com
22 112 0.23% http://onlinepharmacyrp.com
23 110 0.23% http://yandex.ru/clck/jsredir
24 104 0.21% http://onlinepharmacycan.com
25 100 0.21% http://onlinepharmacy.gdn
26 100 0.21% http://www.trustnlinepharmacy.us
27 84 0.17% http://finasteridepropeciaus.com
28 84 0.17% http://propecia1mg.top
29 19 0.04% http://www.google.com.tr/
30 16 0.03% http://lasix.reise

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://metsan.com/
2 1 50.00% http://www.metsan.com

Top 15 of 547 Total User Agents
# Hits User Agent
1 2721 5.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2377 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
3 2261 4.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 2228 4.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 1890 3.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1145 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
7 1097 2.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 1016 2.09% Googlebot-Image/1.0
9 935 1.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 928 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
11 852 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 804 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 667 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
14 621 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
15 590 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) GSA/36.0.169645775 Mobile/1

Usage by Country for December 2017

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 16524 33.91% 15585 34.70% 1125096 19.25% Unresolved/Unknown
2 11704 24.02% 11074 24.65% 602917 10.31% Turkey
3 11364 23.32% 9698 21.59% 3744427 64.05% Commercial (com)
4 5244 10.76% 5001 11.13% 227613 3.89% Network (net)
5 2418 4.96% 2387 5.31% 82209 1.41% Russian Federation
6 615 1.26% 584 1.30% 16091 0.28% Germany
7 411 0.84% 388 0.86% 32899 0.56% European Union
8 58 0.12% 55 0.12% 2891 0.05% Australia
9 49 0.10% 48 0.11% 369 0.01% Norway
10 47 0.10% 31 0.07% 1099 0.02% British Indian Ocean Territory
11 45 0.09% 44 0.10% 2176 0.04% Albania
12 45 0.09% 44 0.10% 2176 0.04% Hungary
13 44 0.09% 43 0.10% 2058 0.04% Finland
14 43 0.09% 40 0.09% 1626 0.03% Poland
15 25 0.05% 25 0.06% 595 0.01% Czech Republic
16 18 0.04% 9 0.02% 326 0.01% Brazil
17 10 0.02% 5 0.01% 56 0.00% Educational (edu)
18 9 0.02% 1 0.00% 14 0.00% Hong Kong
19 8 0.02% 4 0.01% 382 0.01% Thailand
20 7 0.01% 7 0.02% 175 0.00% China
21 5 0.01% 3 0.01% 33 0.00% Italy
22 4 0.01% 4 0.01% 43 0.00% Non-Profit (org)
23 2 0.00% 2 0.00% 20 0.00% Address Routing (arpa)
24 2 0.00% 1 0.00% 10 0.00% Switzerland
25 2 0.00% 1 0.00% 11 0.00% France
26 2 0.00% 1 0.00% 11 0.00% Indonesia
27 2 0.00% 2 0.00% 21 0.00% Israel
28 2 0.00% 2 0.00% 247 0.00% India
29 2 0.00% 1 0.00% 11 0.00% Seychelles
30 2 0.00% 1 0.00% 10 0.00% Sweden


Generated by Webalizer Version 2.20