Usage Statistics for metsan.com

Summary Period: February 2018
Generated 01-Mar-2018 06:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 50684
Total Files 46933
Total Pages 18641
Total Visits 6330
Total KBytes 6550768
Total Unique Sites 3140
Total Unique URLs 1002
Total Unique Referrers 481
Total Unique User Agents 689
. Avg Max
Hits per Hour 75 638
Hits per Day 1810 3144
Files per Day 1676 2974
Pages per Day 665 1409
Sites per Day 112 343
Visits per Day 226 447
KBytes per Day 233956 599851
Hits by Response Code
Code 200 - OK 92.60% 46933
Code 206 - Partial Content 0.32% 161
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.12% 568
Code 400 - Bad Request 0.11% 54
Code 403 - Forbidden 0.03% 13
Code 404 - Not Found 5.76% 2919
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.03% 13
Code 504 - Gateway Timeout 0.04% 20

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 2067 4.08% 1962 4.18% 664 3.56% 320 5.06% 289 9.20% 87278 1.33%
2 1417 2.80% 1324 2.82% 317 1.70% 170 2.69% 133 4.24% 139980 2.14%
3 1681 3.32% 1557 3.32% 576 3.09% 177 2.80% 178 5.67% 599851 9.16%
4 656 1.29% 580 1.24% 177 0.95% 131 2.07% 113 3.60% 59692 0.91%
5 1855 3.66% 1714 3.65% 529 2.84% 199 3.14% 165 5.25% 76970 1.17%
6 2276 4.49% 2127 4.53% 787 4.22% 216 3.41% 174 5.54% 538600 8.22%
7 3144 6.20% 2974 6.34% 1409 7.56% 213 3.36% 139 4.43% 293836 4.49%
8 2652 5.23% 2496 5.32% 1067 5.72% 235 3.71% 173 5.51% 331619 5.06%
9 2187 4.31% 2050 4.37% 962 5.16% 168 2.65% 161 5.13% 165452 2.53%
10 1418 2.80% 1339 2.85% 543 2.91% 163 2.58% 154 4.90% 502058 7.66%
11 1450 2.86% 1230 2.62% 632 3.39% 291 4.60% 240 7.64% 60563 0.92%
12 2832 5.59% 2497 5.32% 1212 6.50% 308 4.87% 308 9.81% 131902 2.01%
13 1857 3.66% 1720 3.66% 1035 5.55% 223 3.52% 158 5.03% 581070 8.87%
14 1598 3.15% 1477 3.15% 364 1.95% 222 3.51% 149 4.75% 84433 1.29%
15 1768 3.49% 1664 3.55% 516 2.77% 239 3.78% 226 7.20% 165870 2.53%
16 1565 3.09% 1481 3.16% 716 3.84% 135 2.13% 122 3.89% 138838 2.12%
17 1515 2.99% 1386 2.95% 447 2.40% 143 2.26% 137 4.36% 154029 2.35%
18 665 1.31% 582 1.24% 240 1.29% 119 1.88% 120 3.82% 84300 1.29%
19 1770 3.49% 1662 3.54% 457 2.45% 151 2.39% 137 4.36% 105836 1.62%
20 1641 3.24% 1548 3.30% 510 2.74% 221 3.49% 205 6.53% 60734 0.93%
21 1328 2.62% 1241 2.64% 347 1.86% 183 2.89% 145 4.62% 82440 1.26%
22 1602 3.16% 1464 3.12% 311 1.67% 162 2.56% 144 4.59% 118639 1.81%
23 1958 3.86% 1868 3.98% 1056 5.66% 204 3.22% 178 5.67% 542583 8.28%
24 1311 2.59% 1180 2.51% 453 2.43% 186 2.94% 160 5.10% 498433 7.61%
25 1470 2.90% 1362 2.90% 872 4.68% 344 5.43% 303 9.65% 78465 1.20%
26 2087 4.12% 1973 4.20% 904 4.85% 370 5.85% 330 10.51% 128741 1.97%
27 3099 6.11% 2800 5.97% 734 3.94% 447 7.06% 343 10.92% 226471 3.46%
28 1815 3.58% 1675 3.57% 804 4.31% 402 6.35% 263 8.38% 512090 7.82%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2121 4.18% 71 1999 4.26% 42 1198 6.43% 3237 90645 1.38%
1 91 2566 5.06% 85 2401 5.12% 32 911 4.89% 6588 184454 2.82%
2 118 3328 6.57% 111 3133 6.68% 24 690 3.70% 6312 176734 2.70%
3 115 3241 6.39% 108 3044 6.49% 35 1006 5.40% 11524 322660 4.93%
4 103 2896 5.71% 94 2657 5.66% 27 775 4.16% 11373 318435 4.86%
5 130 3645 7.19% 121 3388 7.22% 29 835 4.48% 6794 190243 2.90%
6 121 3395 6.70% 113 3180 6.78% 23 656 3.52% 5718 160096 2.44%
7 104 2917 5.76% 98 2745 5.85% 17 491 2.63% 22934 642143 9.80%
8 101 2846 5.62% 95 2671 5.69% 15 425 2.28% 4204 117711 1.80%
9 99 2774 5.47% 92 2596 5.53% 25 705 3.78% 21477 601353 9.18%
10 76 2147 4.24% 69 1950 4.15% 22 624 3.35% 5304 148506 2.27%
11 68 1920 3.79% 63 1767 3.76% 36 1018 5.46% 4028 112770 1.72%
12 88 2489 4.91% 84 2369 5.05% 42 1178 6.32% 5666 158656 2.42%
13 63 1785 3.52% 58 1640 3.49% 30 862 4.62% 3773 105647 1.61%
14 62 1758 3.47% 57 1611 3.43% 33 931 4.99% 2409 67446 1.03%
15 56 1590 3.14% 52 1462 3.12% 29 837 4.49% 18957 530791 8.10%
16 46 1300 2.56% 38 1085 2.31% 21 598 3.21% 19789 554084 8.46%
17 51 1438 2.84% 47 1318 2.81% 26 731 3.92% 20097 562719 8.59%
18 32 909 1.79% 29 820 1.75% 19 532 2.85% 19261 539312 8.23%
19 43 1220 2.41% 39 1119 2.38% 26 734 3.94% 3215 90006 1.37%
20 28 792 1.56% 25 720 1.53% 20 577 3.10% 2795 78270 1.19%
21 32 904 1.78% 29 815 1.74% 22 643 3.45% 4608 129036 1.97%
22 41 1166 2.30% 36 1028 2.19% 24 672 3.60% 19188 537270 8.20%
23 54 1537 3.03% 50 1415 3.01% 36 1012 5.43% 4706 131781 2.01%

Top 30 of 1002 Total URLs
# Hits KBytes URL
1 10315 20.35% 107874 1.65% /
2 2945 5.81% 366500 5.59% /webalizer/usage_201710.html
3 1788 3.53% 221138 3.38% /webalizer/usage_201606.html
4 1201 2.37% 139639 2.13% /webalizer/usage_201802.html
5 1156 2.28% 11395 0.17% /webalizer/
6 709 1.40% 15679 0.24% /css/font-awesome/font-awesome.css
7 705 1.39% 1493 0.02% /css/component.css
8 696 1.37% 14791 0.23% /css/style.css
9 692 1.37% 1616 0.02% /js/fancybox/source/helpers/jquery.fancybox-buttons.css
10 692 1.37% 2773 0.04% /js/fancybox/source/jquery.fancybox.css
11 685 1.35% 156747 2.39% /js/jquery-ui-1.9.1.custom.min.js
12 675 1.33% 480 0.01% /js/jquery.ba-throttle-debounce.min.js
13 672 1.33% 35711 0.55% /js/jquery.carouFredSel-6.2.1-packed.js
14 672 1.33% 4989 0.08% /js/modernizr.custom.js
15 668 1.32% 2178 0.03% /js/jquery.timer.js
16 668 1.32% 4559 0.07% /js/jquery.transit.min.js
17 666 1.31% 59911 0.91% /js/jquery-v1.8.2.js
18 664 1.31% 899 0.01% /js/jquery.mousewheel.min.js
19 651 1.28% 29803 0.45% /js/fancybox/source/jquery.fancybox.js
20 650 1.28% 1886 0.03% /js/fancybox/source/helpers/jquery.fancybox-buttons.js
21 648 1.28% 2717 0.04% /js/jquery.touchSwipe.min.js
22 639 1.26% 6232 0.10% /js/main.js
23 604 1.19% 1054 0.02% /images/slider/seffaf.png
24 589 1.16% 3020 0.05% /cms_data/pics_urun/JlwLGjAHIUEfCiOchvqe.png
25 540 1.07% 801 0.01% /images/sayfa/fikirevim_logo.png
26 534 1.05% 1453 0.02% /css/main.css
27 470 0.93% 9862 0.15% /images/slider/lighthouse.jpg
28 469 0.93% 8749 0.13% /images/slider/kartalgida_logo.jpg
29 466 0.92% 9928 0.15% /images/slider/woodart_logo.jpg
30 373 0.74% 15689 0.24% /fonts/fontawesome-webfont.woff

Top 10 of 1002 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 3100300 47.33% /cms_data/pics_urun/videolar/konferans/METSAN_LIBESKIND_export.ogv
2 54 0.11% 626829 9.57% /cms_data/pics_urun/videolar/basinda_biz/Bloomberg_HT_roportaj/BloombergHTroportaj.webm
3 2945 5.81% 366500 5.59% /webalizer/usage_201710.html
4 28 0.06% 335662 5.12% /cms_data/pics_urun/videolar/basinda_biz/Bloomberg_HT_roportaj/BloombergHTroportaj.mp4
5 1788 3.53% 221138 3.38% /webalizer/usage_201606.html
6 685 1.35% 156747 2.39% /js/jquery-ui-1.9.1.custom.min.js
7 1201 2.37% 139639 2.13% /webalizer/usage_201802.html
8 10315 20.35% 107874 1.65% /
9 666 1.31% 59911 0.91% /js/jquery-v1.8.2.js
10 349 0.69% 43324 0.66% /webalizer/usage_201604.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 10315 20.35% 4903 78.54% /
2 1788 3.53% 490 7.85% /webalizer/usage_201606.html
3 1156 2.28% 293 4.69% /webalizer/
4 349 0.69% 194 3.11% /webalizer/usage_201604.html
5 1201 2.37% 80 1.28% /webalizer/usage_201802.html
6 2945 5.81% 57 0.91% /webalizer/usage_201710.html
7 56 0.11% 53 0.85% /webalizer/usage_201709.html
8 19 0.04% 19 0.30% /webalizer/usage_201801.html
9 46 0.09% 12 0.19% /cms_data/pics_urun/
10 20 0.04% 12 0.19% /icons/small/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 10315 20.35% 4864 78.39% /
2 1788 3.53% 487 7.85% /webalizer/usage_201606.html
3 1156 2.28% 293 4.72% /webalizer/
4 349 0.69% 196 3.16% /webalizer/usage_201604.html
5 1201 2.37% 81 1.31% /webalizer/usage_201802.html
6 2945 5.81% 56 0.90% /webalizer/usage_201710.html
7 56 0.11% 54 0.87% /webalizer/usage_201709.html
8 19 0.04% 18 0.29% /webalizer/usage_201801.html
9 46 0.09% 15 0.24% /cms_data/pics_urun/
10 20 0.04% 11 0.18% /icons/small/

Top 30 of 3140 Total Sites
# Hits Files KBytes Visits Hostname
1 2939 5.80% 2939 6.26% 365753 5.58% 52 0.82% l37-192-186-132.novotelecom.ru
2 1316 2.60% 725 1.54% 272987 4.17% 211 3.33% 141-8-143-168.spider.yandex.com
3 905 1.79% 905 1.93% 111703 1.71% 228 3.60% 46.161.9.29
4 816 1.61% 816 1.74% 100922 1.54% 204 3.22% 46.161.9.41
5 431 0.85% 431 0.92% 4249 0.06% 14 0.22% ip.82.144.213.42.stat.volia.net
6 392 0.77% 212 0.45% 2129 0.03% 184 2.91% 216.244.66.203
7 353 0.70% 283 0.60% 232787 3.55% 132 2.09% 141-8-143-176.spider.yandex.com
8 343 0.68% 301 0.64% 76303 1.16% 4 0.06% 81.213.104.212.dynamic.ttnet.com.tr
9 340 0.67% 340 0.72% 42207 0.64% 193 3.05% 176.110.129.2
10 340 0.67% 186 0.40% 1969 0.03% 160 2.53% 216.244.66.250
11 309 0.61% 281 0.60% 17559 0.27% 2 0.03% 78.172.238.218.dynamic.ttnet.com.tr
12 275 0.54% 231 0.49% 42368 0.65% 1 0.02% i155-104-19-89.vpdn.jedi.kv.chereda.net
13 261 0.51% 259 0.55% 3023 0.05% 4 0.06% ec2-35-153-255-3.compute-1.amazonaws.com
14 253 0.50% 253 0.54% 2494 0.04% 86 1.36% 209.205.121.166
15 252 0.50% 215 0.46% 447335 6.83% 133 2.10% crawl-66-249-75-149.googlebot.com
16 244 0.48% 216 0.46% 8363 0.13% 113 1.79% crawl-66-249-75-147.googlebot.com
17 244 0.48% 227 0.48% 8495 0.13% 10 0.16% google-proxy-66-249-81-49.google.com
18 241 0.48% 241 0.51% 2376 0.04% 81 1.28% ip-10-228-239-173.router.siliconvalleywifi.com
19 239 0.47% 228 0.49% 10702 0.16% 7 0.11% google-proxy-66-249-81-47.google.com
20 237 0.47% 235 0.50% 2317 0.04% 1 0.02% n2g1.007ac9.net
21 235 0.46% 233 0.50% 2295 0.04% 1 0.02% 104.131.161.100
22 235 0.46% 233 0.50% 2295 0.04% 1 0.02% 104.236.237.211
23 235 0.46% 233 0.50% 2295 0.04% 1 0.02% 104.236.7.23
24 235 0.46% 233 0.50% 2295 0.04% 1 0.02% 45.55.249.95
25 234 0.46% 233 0.50% 2295 0.04% 1 0.02% static.130.98.9.5.clients.your-server.de
26 233 0.46% 227 0.48% 7500 0.11% 3 0.05% 85.105.126.126.static.ttnet.com.tr
27 229 0.45% 209 0.45% 15840 0.24% 1 0.02% host-176-40-150-203.reverse.superonline.net
28 218 0.43% 202 0.43% 9777 0.15% 5 0.08% google-proxy-66-249-81-51.google.com
29 208 0.41% 205 0.44% 5757 0.09% 1 0.02% crawl10.lp.007ac9.net
30 202 0.40% 202 0.43% 24393 0.37% 1 0.02% 46.243.160.111

Top 10 of 3140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.04% 17 0.04% 886119 13.53% 8 0.13% msnbot-157-55-39-11.search.msn.com
2 17 0.03% 17 0.04% 468171 7.15% 1 0.02% 5.188.211.24
3 6 0.01% 4 0.01% 453813 6.93% 0 0.00% 173.234.153.122
4 252 0.50% 215 0.46% 447335 6.83% 133 2.10% crawl-66-249-75-149.googlebot.com
5 12 0.02% 11 0.02% 443074 6.76% 3 0.05% msnbot-40-77-167-39.search.msn.com
6 3 0.01% 3 0.01% 442922 6.76% 1 0.02% ip25.ip-54-36-149.eu
7 2939 5.80% 2939 6.26% 365753 5.58% 52 0.82% l37-192-186-132.novotelecom.ru
8 1316 2.60% 725 1.54% 272987 4.17% 211 3.33% 141-8-143-168.spider.yandex.com
9 353 0.70% 283 0.60% 232787 3.55% 132 2.09% 141-8-143-176.spider.yandex.com
10 128 0.25% 121 0.26% 172828 2.64% 1 0.02% 212.156.222.28.static.turktelekom.com.tr

Top 30 of 481 Total Referrers
# Hits Referrer
1 11558 22.80% - (Direct Request)
2 1538 3.03% https://porno-sex.online/yasitemap/
3 1401 2.76% https://porno-sex.online/
4 515 1.02% https://www.google.com.tr/
5 223 0.44% https://vse-casino.online/
6 220 0.43% http://directpaydayloansonline.trade
7 202 0.40% http://ivplicerar.soup.io
8 200 0.39% http://onlinepharmacycanadaus.com
9 192 0.38% http://cialishql.com
10 192 0.38% http://flamedannumfo.wordpress.com
11 176 0.35% http://onlinehq-pharmacy.com
12 175 0.35% http://laricusmo.aircus.com
13 172 0.34% http://canadian-trustpharmacy.party
14 162 0.32% http://russufaftura.wordpress.com
15 161 0.32% http://waffbeargillsea.wordpress.com
16 160 0.32% http://1levitravardenafil.com
17 158 0.31% https://www.google.pl/url
18 147 0.29% http://redwi.ru/
19 144 0.28% http://bronapunour2858.wordpress.com
20 141 0.28% http://perlittrocon.aircus.com
21 132 0.26% http://installment-loans.website
22 128 0.25% http://cialismpl.com
23 125 0.25% http://criptoglobalcurrency.com/
24 111 0.22% http://levitrahqm.com
25 92 0.18% https://gist.github.com/visabi/b92c2d00f550a5926b17b5fccc66438c
26 87 0.17% https://gist.github.com/visabi/eced1a9c4d33ecfaa2c27e31fe704478
27 80 0.16% https://gist.github.com/visabi/63b3527be70860a020a87631cb491ba1
28 64 0.13% http://onlinepharmaciescanadarx.com
29 63 0.12% https://hentai-games.online/
30 61 0.12% http://yandex.ru/clck/jsredir

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% terece inşaat
2 2 33.33% yapi san insaat ve ticaret ltd .sti.
3 1 16.67% tele2.com mail
4 1 16.67% www.metsan.com

Top 15 of 689 Total User Agents
# Hits User Agent
1 3276 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 2272 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 1476 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
4 1419 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1327 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
6 1241 2.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1185 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 1165 2.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 964 1.90% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 940 1.85% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 931 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 916 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
13 892 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 838 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 831 1.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for February 2018

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 16658 32.87% 15548 33.13% 1770003 27.02% Unresolved/Unknown
2 12082 23.84% 11528 24.56% 811422 12.39% Turkey
3 9909 19.55% 8453 18.01% 2731132 41.69% Commercial (com)
4 4916 9.70% 4653 9.91% 220310 3.36% Network (net)
5 4623 9.12% 4605 9.81% 431179 6.58% Russian Federation
6 888 1.75% 856 1.82% 552556 8.43% European Union
7 718 1.42% 679 1.45% 15619 0.24% Germany
8 130 0.26% 121 0.26% 2223 0.03% Brazil
9 74 0.15% 73 0.16% 3116 0.05% Poland
10 58 0.11% 13 0.03% 162 0.00% Generic TLD (info)
11 56 0.11% 56 0.12% 602 0.01% Ecuador
12 52 0.10% 52 0.11% 671 0.01% Indonesia
13 50 0.10% 49 0.10% 2746 0.04% Macedonia
14 40 0.08% 39 0.08% 2060 0.03% Japan
15 39 0.08% 29 0.06% 316 0.00% British Indian Ocean Territory
16 38 0.07% 37 0.08% 1622 0.02% Jordan
17 38 0.07% 38 0.08% 1511 0.02% Ukraine
18 33 0.07% 26 0.06% 255 0.00% Switzerland
19 30 0.06% 22 0.05% 219 0.00% India
20 28 0.06% 27 0.06% 291 0.00% Italy
21 25 0.05% 7 0.01% 84 0.00% Non-Profit (org)
22 18 0.04% 18 0.04% 306 0.00% Argentina
23 14 0.03% 2 0.00% 27 0.00% Educational (edu)
24 14 0.03% 14 0.03% 144 0.00% Ireland
25 12 0.02% 12 0.03% 121 0.00% Address Routing (arpa)
26 12 0.02% 12 0.03% 129 0.00% Czech Republic
27 10 0.02% 10 0.02% 107 0.00% Cambodia
28 10 0.02% 10 0.02% 107 0.00% Romania
29 9 0.02% 9 0.02% 97 0.00% Colombia
30 9 0.02% 9 0.02% 97 0.00% Lithuania


Generated by Webalizer Version 2.20