Usage Statistics for metsan.com

Summary Period: April 2018
Generated 01-May-2018 03:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 40244
Total Files 35681
Total Pages 14530
Total Visits 4528
Total KBytes 6502669
Total Unique Sites 2558
Total Unique URLs 891
Total Unique Referrers 394
Total Unique User Agents 608
. Avg Max
Hits per Hour 57 1061
Hits per Day 1387 2743
Files per Day 1230 2569
Pages per Day 501 1483
Sites per Day 88 402
Visits per Day 156 396
KBytes per Day 224230 955292
Hits by Response Code
Code 200 - OK 88.66% 35681
Code 206 - Partial Content 0.41% 166
Code 304 - Not Modified 1.43% 576
Code 400 - Bad Request 1.66% 667
Code 403 - Forbidden 0.41% 167
Code 404 - Not Found 7.22% 2906
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.02% 7
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.03% 12
Code 501 - Not Implemented 0.15% 60

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
2 2119 5.27% 1510 4.23% 919 6.32% 396 8.75% 402 15.72% 515599 7.93%
3 2743 6.82% 2569 7.20% 567 3.90% 182 4.02% 168 6.57% 134178 2.06%
4 2594 6.45% 2307 6.47% 1483 10.21% 328 7.24% 298 11.65% 74880 1.15%
5 1682 4.18% 1537 4.31% 1152 7.93% 157 3.47% 112 4.38% 493703 7.59%
6 1221 3.03% 1079 3.02% 472 3.25% 121 2.67% 104 4.07% 495868 7.63%
7 1152 2.86% 1037 2.91% 765 5.26% 99 2.19% 93 3.64% 76012 1.17%
8 959 2.38% 861 2.41% 490 3.37% 129 2.85% 119 4.65% 45595 0.70%
9 1455 3.62% 1326 3.72% 515 3.54% 109 2.41% 104 4.07% 126296 1.94%
10 1516 3.77% 1054 2.95% 617 4.25% 181 4.00% 135 5.28% 71011 1.09%
11 1255 3.12% 1127 3.16% 364 2.51% 131 2.89% 131 5.12% 955292 14.69%
12 943 2.34% 827 2.32% 260 1.79% 141 3.11% 140 5.47% 43442 0.67%
13 1395 3.47% 1280 3.59% 263 1.81% 114 2.52% 112 4.38% 514364 7.91%
14 1127 2.80% 1044 2.93% 445 3.06% 96 2.12% 101 3.95% 40645 0.63%
15 1274 3.17% 1155 3.24% 500 3.44% 130 2.87% 141 5.51% 66381 1.02%
16 1556 3.87% 1388 3.89% 656 4.51% 170 3.75% 163 6.37% 195534 3.01%
17 1627 4.04% 1490 4.18% 353 2.43% 173 3.82% 149 5.82% 527677 8.11%
18 2043 5.08% 1895 5.31% 591 4.07% 241 5.32% 183 7.15% 114448 1.76%
19 1041 2.59% 864 2.42% 277 1.91% 145 3.20% 154 6.02% 45489 0.70%
20 1054 2.62% 917 2.57% 271 1.87% 164 3.62% 173 6.76% 46253 0.71%
21 1153 2.87% 1072 3.00% 590 4.06% 194 4.28% 167 6.53% 519040 7.98%
22 928 2.31% 846 2.37% 412 2.84% 125 2.76% 168 6.57% 29980 0.46%
23 1124 2.79% 987 2.77% 277 1.91% 157 3.47% 164 6.41% 46719 0.72%
24 1313 3.26% 1197 3.35% 483 3.32% 106 2.34% 137 5.36% 507657 7.81%
25 1228 3.05% 1039 2.91% 285 1.96% 158 3.49% 137 5.36% 67854 1.04%
26 1309 3.25% 1216 3.41% 244 1.68% 134 2.96% 131 5.12% 519351 7.99%
27 1134 2.82% 1060 2.97% 243 1.67% 99 2.19% 115 4.50% 62923 0.97%
28 1308 3.25% 1171 3.28% 482 3.32% 118 2.61% 117 4.57% 51076 0.79%
29 675 1.68% 619 1.73% 278 1.91% 106 2.34% 84 3.28% 40735 0.63%
30 1316 3.27% 1207 3.38% 276 1.90% 141 3.11% 136 5.32% 74667 1.15%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 880 2.19% 26 768 2.15% 17 518 3.57% 16323 473353 7.28%
1 35 1016 2.52% 31 919 2.58% 14 433 2.98% 16641 482581 7.42%
2 63 1849 4.59% 59 1724 4.83% 28 840 5.78% 2598 75356 1.16%
3 103 3014 7.49% 96 2787 7.81% 28 820 5.64% 4497 130409 2.01%
4 78 2279 5.66% 72 2112 5.92% 17 510 3.51% 3388 98244 1.51%
5 65 1894 4.71% 61 1769 4.96% 21 619 4.26% 2762 80103 1.23%
6 94 2743 6.82% 76 2232 6.26% 31 901 6.20% 23452 680112 10.46%
7 77 2243 5.57% 71 2082 5.84% 18 529 3.64% 18733 543254 8.35%
8 87 2535 6.30% 80 2323 6.51% 21 629 4.33% 6143 178144 2.74%
9 83 2418 6.01% 77 2247 6.30% 16 486 3.34% 4493 130294 2.00%
10 65 1912 4.75% 59 1732 4.85% 13 397 2.73% 4131 119811 1.84%
11 49 1447 3.60% 44 1300 3.64% 19 570 3.92% 19036 552046 8.49%
12 47 1386 3.44% 33 970 2.72% 24 720 4.96% 17273 500928 7.70%
13 58 1684 4.18% 50 1459 4.09% 14 412 2.84% 4131 119788 1.84%
14 51 1496 3.72% 46 1349 3.78% 16 486 3.34% 17983 521503 8.02%
15 50 1474 3.66% 44 1303 3.65% 16 490 3.37% 2321 67319 1.04%
16 37 1079 2.68% 32 953 2.67% 15 435 2.99% 17225 499529 7.68%
17 45 1308 3.25% 41 1198 3.36% 23 678 4.67% 2151 62382 0.96%
18 43 1272 3.16% 34 1006 2.82% 26 771 5.31% 17206 498963 7.67%
19 49 1439 3.58% 44 1292 3.62% 29 864 5.95% 1957 56758 0.87%
20 36 1064 2.64% 32 929 2.60% 23 677 4.66% 1436 41647 0.64%
21 39 1131 2.81% 29 848 2.38% 26 766 5.27% 1177 34128 0.52%
22 65 1885 4.68% 59 1718 4.81% 21 619 4.26% 2888 83757 1.29%
23 27 796 1.98% 22 661 1.85% 12 360 2.48% 16285 472260 7.26%

Top 30 of 891 Total URLs
# Hits KBytes URL
1 9803 24.36% 101781 1.57% /
2 1171 2.91% 144272 2.22% /webalizer/usage_201712.html
3 820 2.04% 101417 1.56% /webalizer/usage_201606.html
4 566 1.41% 12463 0.19% /css/font-awesome/font-awesome.css
5 562 1.40% 11888 0.18% /css/style.css
6 557 1.38% 2236 0.03% /js/fancybox/source/jquery.fancybox.css
7 556 1.38% 1177 0.02% /css/component.css
8 554 1.38% 1295 0.02% /js/fancybox/source/helpers/jquery.fancybox-buttons.css
9 530 1.32% 121599 1.87% /js/jquery-ui-1.9.1.custom.min.js
10 526 1.31% 47461 0.73% /js/jquery-v1.8.2.js
11 522 1.30% 1516 0.02% /js/fancybox/source/helpers/jquery.fancybox-buttons.js
12 522 1.30% 27711 0.43% /js/jquery.carouFredSel-6.2.1-packed.js
13 521 1.29% 3565 0.05% /js/jquery.transit.min.js
14 519 1.29% 368 0.01% /js/jquery.ba-throttle-debounce.min.js
15 518 1.29% 1684 0.03% /js/jquery.timer.js
16 517 1.28% 3836 0.06% /js/modernizr.custom.js
17 510 1.27% 688 0.01% /js/jquery.mousewheel.min.js
18 510 1.27% 4958 0.08% /js/main.js
19 507 1.26% 23320 0.36% /js/fancybox/source/jquery.fancybox.js
20 504 1.25% 2106 0.03% /js/jquery.touchSwipe.min.js
21 502 1.25% 1373 0.02% /css/main.css
22 478 1.19% 2296 0.04% /cms_data/pics_urun/JlwLGjAHIUEfCiOchvqe.png
23 444 1.10% 55117 0.85% /webalizer/usage_201604.html
24 392 0.97% 3855 0.06% /webalizer/
25 380 0.94% 566 0.01% /images/sayfa/fikirevim_logo.png
26 361 0.90% 5865 0.09% /images/slider/kartalgida_logo.jpg
27 333 0.83% 6510 0.10% /images/slider/lighthouse.jpg
28 333 0.83% 544 0.01% /images/slider/seffaf.png
29 315 0.78% 5389 0.08% /fonts/opensans-condlight-webfont.woff
30 313 0.78% 13148 0.20% /fonts/fontawesome-webfont.woff

Top 10 of 891 Total URLs By KBytes
# Hits KBytes URL
1 10 0.02% 4428999 68.11% /cms_data/pics_urun/videolar/konferans/METSAN_LIBESKIND_export.ogv
2 24 0.06% 295160 4.54% /cms_data/pics_urun/videolar/basinda_biz/Bloomberg_HT_roportaj/BloombergHTroportaj.webm
3 1171 2.91% 144272 2.22% /webalizer/usage_201712.html
4 530 1.32% 121599 1.87% /js/jquery-ui-1.9.1.custom.min.js
5 9803 24.36% 101781 1.57% /
6 820 2.04% 101417 1.56% /webalizer/usage_201606.html
7 444 1.10% 55117 0.85% /webalizer/usage_201604.html
8 526 1.31% 47461 0.73% /js/jquery-v1.8.2.js
9 266 0.66% 35040 0.54% /images/slider/proj1_2.jpg
10 264 0.66% 34622 0.53% /images/slider/proj7_2.jpg

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 9803 24.36% 3742 85.94% /
2 820 2.04% 236 5.42% /webalizer/usage_201606.html
3 444 1.10% 116 2.66% /webalizer/usage_201604.html
4 392 0.97% 74 1.70% /webalizer/
5 176 0.44% 57 1.31% /webalizer/usage_201603.html
6 36 0.09% 32 0.73% /webalizer/usage_201709.html
7 1171 2.91% 19 0.44% /webalizer/usage_201712.html
8 40 0.10% 14 0.32% /webalizer/usage_201803.html
9 24 0.06% 8 0.18% /webalizer/usage_201609.html
10 2 0.00% 7 0.16% /icons/small/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 9803 24.36% 3734 85.94% /
2 820 2.04% 235 5.41% /webalizer/usage_201606.html
3 444 1.10% 114 2.62% /webalizer/usage_201604.html
4 392 0.97% 74 1.70% /webalizer/
5 176 0.44% 56 1.29% /webalizer/usage_201603.html
6 36 0.09% 32 0.74% /webalizer/usage_201709.html
7 1171 2.91% 18 0.41% /webalizer/usage_201712.html
8 40 0.10% 14 0.32% /webalizer/usage_201803.html
9 24 0.06% 10 0.23% /webalizer/usage_201609.html
10 2 0.00% 7 0.16% /icons/small/

Top 30 of 2558 Total Sites
# Hits Files KBytes Visits Hostname
1 1077 2.68% 559 1.57% 28079 0.43% 232 5.12% 141-8-143-168.spider.yandex.com
2 1038 2.58% 985 2.76% 49675 0.76% 1 0.02% c14.kazooisyee.tk
3 855 2.12% 257 0.72% 16682 0.26% 164 3.62% 216.244.66.237
4 755 1.88% 755 2.12% 93019 1.43% 7 0.15% l5-129-191-11.novotelecom.ru
5 484 1.20% 484 1.36% 59860 0.92% 121 2.67% 46.161.9.29
6 472 1.17% 472 1.32% 5073 0.08% 3 0.07% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
7 462 1.15% 428 1.20% 18626 0.29% 18 0.40% google-proxy-66-249-81-49.google.com
8 439 1.09% 439 1.23% 54496 0.84% 112 2.47% 176.110.129.2
9 425 1.06% 396 1.11% 18846 0.29% 15 0.33% google-proxy-66-249-81-51.google.com
10 418 1.04% 379 1.06% 16523 0.25% 13 0.29% google-proxy-66-249-81-47.google.com
11 322 0.80% 24 0.07% 403 0.01% 1 0.02% 144.202.63.80.vultr.com
12 317 0.79% 288 0.81% 29328 0.45% 2 0.04% 212.133.221.212
13 315 0.78% 315 0.88% 3106 0.05% 5 0.11% l37-193-63-79.novotelecom.ru
14 299 0.74% 276 0.77% 20838 0.32% 2 0.04% 78.183.83.176.dynamic.ttnet.com.tr
15 296 0.74% 296 0.83% 36609 0.56% 69 1.52% 46.161.9.41
16 269 0.67% 269 0.75% 32917 0.51% 6 0.13% l5-129-191-141.novotelecom.ru
17 266 0.66% 158 0.44% 11694 0.18% 95 2.10% 141-8-143-176.spider.yandex.com
18 240 0.60% 234 0.66% 2387 0.04% 1 0.02% ec2-34-239-254-80.compute-1.amazonaws.com
19 240 0.60% 234 0.66% 2387 0.04% 2 0.04% ec2-54-234-130-204.compute-1.amazonaws.com
20 240 0.60% 234 0.66% 2385 0.04% 2 0.04% ec2-54-84-13-62.compute-1.amazonaws.com
21 238 0.59% 234 0.66% 2386 0.04% 1 0.02% ec2-54-173-211-245.compute-1.amazonaws.com
22 238 0.59% 233 0.65% 2371 0.04% 2 0.04% ec2-54-209-136-192.compute-1.amazonaws.com
23 238 0.59% 233 0.65% 2371 0.04% 1 0.02% ec2-54-236-52-153.compute-1.amazonaws.com
24 235 0.58% 233 0.65% 2295 0.04% 1 0.02% 159.203.75.152
25 235 0.58% 233 0.65% 2295 0.04% 1 0.02% 159.65.249.37
26 235 0.58% 233 0.65% 2295 0.04% 1 0.02% 159.65.251.225
27 208 0.52% 205 0.57% 5757 0.09% 1 0.02% crawl04.lp.007ac9.net
28 208 0.52% 205 0.57% 5757 0.09% 1 0.02% crawl07.lp.007ac9.net
29 192 0.48% 176 0.49% 6767 0.10% 4 0.09% host-213-74-95-226.superonline.net
30 181 0.45% 181 0.51% 20532 0.32% 1 0.02% 186.116.251.147

Top 10 of 2558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.06% 22 0.06% 445569 6.85% 10 0.22% msnbot-207-46-13-170.search.msn.com
2 25 0.06% 19 0.05% 443729 6.82% 3 0.07% msnbot-40-77-167-136.search.msn.com
3 40 0.10% 39 0.11% 443531 6.82% 18 0.40% msnbot-207-46-13-106.search.msn.com
4 13 0.03% 12 0.03% 443333 6.82% 6 0.13% msnbot-157-55-39-185.search.msn.com
5 4 0.01% 4 0.01% 443327 6.82% 2 0.04% msnbot-207-46-13-72.search.msn.com
6 6 0.01% 6 0.02% 443062 6.81% 2 0.04% msnbot-157-55-39-82.search.msn.com
7 6 0.01% 6 0.02% 442949 6.81% 1 0.02% msnbot-40-77-167-194.search.msn.com
8 4 0.01% 4 0.01% 442935 6.81% 3 0.07% msnbot-157-55-39-55.search.msn.com
9 2 0.00% 2 0.01% 442911 6.81% 1 0.02% ip237.ip-54-36-148.eu
10 2 0.00% 2 0.01% 442910 6.81% 1 0.02% msnbot-207-46-13-119.search.msn.com

Top 30 of 394 Total Referrers
# Hits Referrer
1 12055 29.95% - (Direct Request)
2 1285 3.19% http://drink-porn.info/
3 1030 2.56% https://evgraffov.pro
4 390 0.97% http://bit.ly/2GxfQjO
5 294 0.73% https://statecarinsurance.us
6 277 0.69% https://www.google.com.tr/
7 181 0.45% http://aheveric.wordpress.com
8 141 0.35% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
9 136 0.34% http://cialissmx.com
10 109 0.27% http://subwailesbo.wordpress.com
11 96 0.24% http://mexicanonlinepharmacyhq.com
12 92 0.23% http://viagrapms.com
13 88 0.22% http://onlinepharmacyhq.bid
14 86 0.21% https://www.instagram.com/white_foxyy/
15 68 0.17% http://cialisopharmacy.com
16 68 0.17% http://onlinhqpharmacy.com
17 66 0.16% https://vk.com/whitefoxyy
18 60 0.15% http://mexican-onlinepharmacy.bid
19 60 0.15% http://onlinepharmacygx.com
20 57 0.14% http://yandex.ru/clck/jsredir
21 52 0.13% http://canadiantrustpharmacyhd.com
22 52 0.13% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
23 42 0.10% https://vk.com/newssbitcoin
24 41 0.10% https://porno-prosto.ru/zhestkiy-anal/
25 36 0.09% http://provigil-modafinil.com
26 36 0.09% https://porno-prosto.ru/analnaya-masturbaciya/
27 36 0.09% https://porno-prosto.ru/konchil-v-anal/
28 33 0.08% https://porno-prosto.ru/anal-hd/
29 33 0.08% https://porno-prosto.ru/zrelye/
30 24 0.06% https://porno-prosto.ru/analnyy-kasting/

Top 15 of 608 Total User Agents
# Hits User Agent
1 2751 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 2677 6.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 1545 3.84% MauiBot (crawler.feedback+wc@gmail.com)
4 1244 3.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1062 2.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1041 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 1016 2.52% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 985 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 887 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 855 2.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 810 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 705 1.75% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 683 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 683 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
15 639 1.59% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2018

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 11460 28.48% 10082 28.26% 690042 10.61% Unresolved/Unknown
2 10389 25.82% 8346 23.39% 4381234 67.38% Commercial (com)
3 7185 17.85% 6920 19.39% 400472 6.16% Turkey
4 3653 9.08% 3597 10.08% 224502 3.45% Russian Federation
5 2867 7.12% 2656 7.44% 118921 1.83% Network (net)
6 1156 2.87% 1048 2.94% 570509 8.77% European Union
7 1038 2.58% 985 2.76% 49675 0.76% Tokelau
8 787 1.96% 725 2.03% 19862 0.31% Germany
9 678 1.68% 676 1.89% 8862 0.14% Belarus
10 231 0.57% 200 0.56% 10544 0.16% Italy
11 169 0.42% 129 0.36% 1400 0.02% Brazil
12 115 0.29% 109 0.31% 12834 0.20% Viet Nam
13 97 0.24% 78 0.22% 840 0.01% Poland
14 50 0.12% 49 0.14% 2746 0.04% Finland
15 48 0.12% 47 0.13% 2344 0.04% Pakistan
16 47 0.12% 46 0.13% 2324 0.04% Netherlands
17 30 0.07% 29 0.08% 820 0.01% Argentina
18 19 0.05% 0 0.00% 9 0.00% Address Routing (arpa)
19 19 0.05% 16 0.04% 169 0.00% Ecuador
20 18 0.04% 4 0.01% 50 0.00% British Indian Ocean Territory
21 16 0.04% 0 0.00% 8 0.00% Thailand
22 15 0.04% 13 0.04% 129 0.00% Ukraine
23 14 0.03% 6 0.02% 68 0.00% Czech Republic
24 13 0.03% 12 0.03% 432 0.01% Australia
25 12 0.03% 0 0.00% 6 0.00% Serbia
26 10 0.02% 4 0.01% 45 0.00% Colombia
27 10 0.02% 10 0.03% 107 0.00% India
28 10 0.02% 6 0.02% 66 0.00% Cambodia
29 9 0.02% 0 0.00% 4 0.00% Bosnia and Herzegovina
30 9 0.02% 9 0.03% 93 0.00% Ireland


Generated by Webalizer Version 2.20